Personal Banking Rates
View current rates for some of our most common products below. More products, rates, and terms are available—for more information, please contact us or visit your local Kish branch.
Checking Account Rates (1), (2)
$100 minimum to open all Checking Accounts, unless otherwise noted
no | Annual Percentage Yield (APY) |
|---|---|
| Easy Checking | N/A |
| Expect More Checking | no |
| $0.01 - $999.99 | 0.05% |
| $1,000.00+ | 0.10% |
| Green Checking | no |
| $0.01 - $25,000.00 | 3.75% |
| $25,000.01+ | 0.10% |
| Expect More Checking with Workplace Banking (3) | no |
| $0.01+ | 2.00% |
| Sunrise Checking (no minimum to open) | no |
| $0.01 - $10,000.00 | 2.75% |
| $10,000.01+ | 0.10% |
Savings & Digital Money Market Account Rates (1), (2)
no | Annual Percentage Yield (APY) |
|---|---|
| Savings Account | no |
| $100 - $9,999.99 | 0.10% |
| $10,000.00 - $249,999.99 | 0.15% |
| $250,000.00+ | 0.20% |
| Digital Money Market Account | no |
| $1,000 - $19,999.99 | 1.25% |
| $20,000 - $74,999.99 | 2.50% |
| $75,000+ | 3.40% |
Certificate of Deposit Rates (1), (4), (5)
$2,000 minimum to open all CDs, unless otherwise noted
no | Annual Percentage Yield (APY) |
|---|---|
| 3 Months | 3.60% |
| 5 Months Special | 3.70% |
| 6 Months | 3.50% |
| 12 Months | 3.50% |
| 18 Months | 3.50% |
| 18-Month UnCD (2) (6) ($10,000 minimum to open) | 3.40% |
| 24 Months | 3.70% |
| 30 Months | 3.70% |
| 36 Months | 3.70% |
| 48 Months | 3.60% |
| 48 Months Burial Reserve | 3.60% |
| 60 Months | 3.60% |
| 120 Months | 1.15% |
Individual Retirement Account Rates (1), (4)
no | Annual Percentage Yield (APY) |
|---|---|
| IRA Money Market Account ($100 minimum to open) (2) | no |
| $0.01 - $19,999.99 | 2.50% |
| $20,000+ | 2.50% |
| 18-Month Variable ($100 minimum to open) (2) | 2.26% |
Health Savings Account Rates (1), (2)
no | Annual Percentage Yield (APY) |
|---|---|
| $100+ | 0.10% |
| $1,000+ | 0.15% |
| $15,000+ | 0.20% |
(2) Rates may change after the account is opened.
(4) Early withdrawal penalties may be imposed for early withdrawal.
(5) CDs are eligible to be opened as IRA CDs, unless otherwise noted.
(6) Variable rate CD. Access your money without paying an early withdrawal penalty by giving the Bank seven days’ notice. Not eligible to be opened as an IRA CD.
Loan Rates
Home Equity Installment Loan Rates
| 5-Year Fixed | 10-Year Fixed | 15-Year Fixed | |
|---|---|---|---|
| Loan-to-Value 80% or below | no | no | no |
| Rate | 6.00% | 6.38% | 6.49% |
| APR | 6.12% | 6.44% | 6.54% |
| Payment | $483.32 | $282.28 | $217.64 |
| Loan-to-Value 80.01% - 90% | no | no | no |
| Rate | 6.38% | 6.75% | 6.87% |
| APR | 6.50% | 6.82% | 6.91% |
| Payment | $487.69 | $287.06 | $222.82 |
Home Equity FlexLine of Credit Rates
| APR | Margin | Index (Prime) | |
|---|---|---|---|
| Loan-to-Value 80% or below (1) | 7.00% | 0.00% | 7.00% |
| Loan-to-Value 80.01% - 90% (2) | 7.75% | 0.75% | 7.00% |
(2) Subject to credit approval. The Annual Percentage Rate (APR) shown is available for well-qualified applicants as of 11/01/2025. APR is currently 7.75%, based on a 25-year term that includes a 10 year draw period followed by a 15 year repayment period for loans with a LTV of 90% or less. The interest is variable and is based on the prime interest rate published in the Wall Street Journal plus 0.75%; the maximum APR is 21% or maximum allowed by law.
(1) (2) During the term of the credit line, the minimum monthly payment is $40 and a $100 transfer fee when exercising a flex option. Fees to establish the plan generally total between $350 and $785. Property insurance is required and flood insurance may be required.
New Vehicle Loan Rates
| 3-Year Fixed | 5-Year Fixed | 6-Year Fixed | |
|---|---|---|---|
| Model Years 2025 & 2026 | no | no | no |
| Rate | 7.75% | 8.25% | 8.38% |
| APR | 7.95% | 8.38% | 8.48% |
| Payment | $780.53 | $509.91 | $442.92 |
Mortgage Loan Rates
To check current Mortgage rates, please contact any Kish location or Kish mortgage lender.
Related Articles
Kish List
Thanks for adding this topic to your Kish List. Would you like to keep browsing or are you ready to talk with a Kish specialist?
Your privacy
Our website uses cookies and similar technologies to ensure you get the best experience. By clicking “Accept,” you agree to our use of cookies. View our Online Privacy PolicyPrivacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities.
Necessary
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Non-Necessary
Any cookies that may not be particularly necessary for the website to function and are used specifically to collect user personal analytics, ads, or other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.